Tech Know Electronics
GaiaRay Portable Solar Power Station 256Wh LiFePO4 Generator
GaiaRay Portable Solar Power Station 256Wh LiFePO4 Generator
Couldn't load pickup availability
Power your adventures with GaiaRay's portable solar power station—compact, clean energy ready wherever you roam.
- 256Wh LiFePO4 battery delivers steady, safe energy for camping, RV trips, or emergency loads, with a reliable pure sine wave output to run sensitive electronics.
- Multiple outputs include 110V AC at 60Hz, DC5V 2.4A (2 USB ports), DC12V 3A (2 DC5521 ports), so you can charge phones, cameras, fans, and small appliances without adapters.
- Practical features for off-grid living: display screen, UPS functionality, and solar charging compatibility let you monitor status, protect devices from outages, and top up from sun.
- Compact LiFePO4 design offers safety and long cycle life in a 271×172×228 mm body, with a portable handle and clear power readout for easy use on trips.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
