Tech Know Electronics
Gaiaray Portable Power 500W LiFePO4 Generator
Gaiaray Portable Power 500W LiFePO4 Generator
Couldn't load pickup availability
You can power your essentials anywhere with GaiaRay Portable Power Station—a compact LiFePO4 generator delivering clean, reliable energy when you need it most.
- You get a durable LiFePO4 battery with 256Wh or 460Wh capacity and a pure sine-wave 110V/60Hz output up to 500W, protecting sensitive devices.
- You’ll access versatile outputs: USB 5V 2.4A, QC3.0, PD45W, DC12V with three DC5521 ports, plus a universal AC outlet.
- You can charge via an external charger port and a solar panel input (DC5521) with a built-in solar intelligent controller, plus wall charging compatibility.
- You’ll enjoy practical features for on-the-go use: a clear display, six-mode LED light, and a compact footprint (271 x 172 x 228 mm) for hiking, camping, or home backup.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
